Phantom Cash
phantom.com$3.407M
TOTAL VOLUMEVOLUME
94,561
TOTAL TRANSACTIONSTRANSACTIONS
7,095
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Sep 2025 | $12 | 2 | 2 |
| Oct 2025 | $3.769K | 148 | 25 |
| Nov 2025 | $2.928K | 129 | 24 |
| Dec 2025 | $35.07K | 626 | 70 |
| Jan 2026 | $48.04K | 918 | 82 |
| Feb 2026 | $72.97K | 1,889 | 338 |
| Mar 2026 | $397.8K | 11,696 | 1,767 |
| Apr 2026 | $714.3K | 20,726 | 2,739 |
| May 2026 | $1.136M | 29,655 | 3,575 |
| Jun 2026 | $996.9K | 28,772 | 3,054 |
Types of Activity Tracked
Spends
Settlement Chains
Solana
Card Details
Launch DateSep 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee—
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
