KAST
kast.xyz$1.485B
TOTAL VOLUMEVOLUME
1,703,183
TOTAL TRANSACTIONSTRANSACTIONS
216,910
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jun 2024 | $12.67 | 1 | 1 |
| Jul 2024 | $215.9K | 187 | 99 |
| Aug 2024 | $1.273M | 400 | 261 |
| Sep 2024 | $2.415M | 1,408 | 937 |
| Oct 2024 | $3.43M | 2,175 | 1,391 |
| Nov 2024 | $7.705M | 8,861 | 4,205 |
| Dec 2024 | $17.1M | 20,651 | 8,096 |
| Jan 2025 | $19.53M | 28,337 | 11,955 |
| Feb 2025 | $19.9M | 24,330 | 10,470 |
| Mar 2025 | $19.48M | 24,647 | 9,206 |
| Apr 2025 | $27.12M | 25,285 | 9,629 |
| May 2025 | $37.43M | 33,053 | 12,114 |
| Jun 2025 | $42.15M | 27,263 | 11,809 |
| Jul 2025 | $54.02M | 47,252 | 15,979 |
| Aug 2025 | $56.27M | 63,965 | 19,470 |
| Sep 2025 | $65.96M | 71,820 | 21,618 |
| Oct 2025 | $90.74M | 89,699 | 26,239 |
| Nov 2025 | $88.01M | 88,075 | 24,574 |
| Dec 2025 | $113M | 106,112 | 29,215 |
| Jan 2026 | $132.8M | 146,290 | 42,229 |
| Feb 2026 | $143.7M | 189,684 | 49,763 |
| Mar 2026 | $143.5M | 212,409 | 51,046 |
| Apr 2026 | $144M | 197,635 | 43,257 |
| May 2026 | $174.7M | 209,915 | 45,444 |
| Jun 2026 | $80.55M | 83,729 | 26,290 |
Types of Activity Tracked
Program-Issuer SettlementsTop-Ups
Settlement Chains
ArbitrumAvalancheBaseBSCEthereumOptimismPolygonSolanaTRON
Card Details
Launch DateJun 2024
Base Cashback2%
Max Cashback3%
Cashback LimitNo limit
FX Fee0.5-1.75%
ATM Fee$3 + 2%
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
Both top-ups and settlements with card issuer Rain are tracked for this card program. Switch between metrics using the toggle at the top of the page. Settlement data does not include payments processed through Rain's legacy contracts or other card issuers.
