KAST
kast.xyz$609.5M
TOTAL VOLUMEVOLUME
705
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Dec 2024 | $1.5 | 1 | 1 |
| Jan 2025 | $191.5 | 6 | 2 |
| Feb 2025 | $503.7 | 9 | 2 |
| Mar 2025 | $266.9 | 14 | 3 |
| Apr 2025 | $55.12K | 30 | 2 |
| May 2025 | $620K | 31 | 1 |
| Jun 2025 | $1.354M | 31 | 2 |
| Jul 2025 | $2.178M | 30 | 2 |
| Aug 2025 | $5.397M | 31 | 1 |
| Sep 2025 | $12.76M | 54 | 5 |
| Oct 2025 | $28.64M | 75 | 6 |
| Nov 2025 | $37.2M | 73 | 6 |
| Dec 2025 | $42.69M | 86 | 7 |
| Jan 2026 | $57.71M | 58 | 7 |
| Feb 2026 | $56M | 25 | 4 |
| Mar 2026 | $60.09M | 26 | 3 |
| Apr 2026 | $66.61M | 30 | 4 |
| May 2026 | $76.24M | 35 | 7 |
| Jun 2026 | $77.27M | 30 | 4 |
| Jul 2026 | $84.66M | 30 | 5 |
Types of Activity Tracked
Program-Issuer SettlementsTop-Ups
Settlement Chains
ArbitrumAvalancheBaseBSCEthereumOptimismPolygonSolanaTRON
Card Details
Launch DateJun 2024
Base Cashback2%
Max Cashback3%
Cashback LimitNo limit
FX Fee0.5-1.75%
ATM Fee$3 + 2%
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
Both top-ups and settlements with card issuer Rain are tracked for this card program. Switch between them using the Top-Ups | Spends selector on the chart. Settlement data does not include payments processed through Rain's legacy contracts or other card issuers.
