RedotPay
redotpay.com$5.944B
TOTAL VOLUMEVOLUME
6,918,416
TOTAL TRANSACTIONSTRANSACTIONS
953,227
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Dec 2023 | $7.378M | 13,013 | 8,480 |
| Jan 2024 | $13.94M | 30,506 | 18,055 |
| Feb 2024 | $19.37M | 41,844 | 25,732 |
| Mar 2024 | $30.92M | 58,961 | 37,797 |
| Apr 2024 | $29.19M | 22,751 | 11,414 |
| May 2024 | $46.46M | 60,151 | 38,300 |
| Jun 2024 | $52.3M | 69,123 | 36,845 |
| Jul 2024 | $73.43M | 115,460 | 54,560 |
| Aug 2024 | $82.94M | 110,152 | 51,624 |
| Sep 2024 | $91.74M | 144,119 | 64,287 |
| Oct 2024 | $105M | 142,409 | 59,700 |
| Nov 2024 | $130.2M | 168,850 | 79,510 |
| Dec 2024 | $148.1M | 148,500 | 70,871 |
| Jan 2025 | $149.5M | 168,787 | 74,355 |
| Feb 2025 | $144.5M | 155,537 | 70,361 |
| Mar 2025 | $164.7M | 163,001 | 70,567 |
| Apr 2025 | $191.8M | 191,341 | 90,749 |
| May 2025 | $224.2M | 242,435 | 108,281 |
| Jun 2025 | $228.3M | 236,319 | 109,450 |
| Jul 2025 | $285.6M | 326,900 | 128,529 |
| Aug 2025 | $319.4M | 346,052 | 139,554 |
| Sep 2025 | $304.6M | 351,879 | 140,844 |
| Oct 2025 | $306M | 417,329 | 192,582 |
| Nov 2025 | $316.9M | 368,022 | 150,016 |
| Dec 2025 | $337.9M | 363,250 | 137,913 |
| Jan 2026 | $359.5M | 351,746 | 135,009 |
| Feb 2026 | $342.5M | 363,052 | 136,319 |
| Mar 2026 | $394.4M | 430,555 | 146,825 |
| Apr 2026 | $414.8M | 505,915 | 161,211 |
| May 2026 | $445.4M | 581,181 | 181,727 |
| Jun 2026 | $183.6M | 229,276 | 101,849 |
Types of Activity Tracked
Top-Ups
Settlement Chains
ArbitrumBaseBitcoinBSCEthereumPolygonSolanaSonicTONTRON
Card Details
Launch DateDec 2023
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee—
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
- On some chains, top-ups are batched which may lead to transaction and user counts being underrepresented.
- According to the RedotPay team, approximately 20% of their card top-ups occur offchain and are not included in this data.
- Within onchain top-ups, up to 10% of volume does not correspond to card payments (e.g. remittances).
