Tazapay
BetaThe logic behind these numbers is not final. This page is being actively worked on, so figures and methodology may change.Onchain on/off-ramp volume, transactions, and addresses for Tazapay.
$5.44B
TOTAL VOLUMEVOLUME
3,308
TOTAL TRANSACTIONSTRANSACTIONS
63
TOTAL ADDRESSESADDRESSES
Tazapay Monthly Ramp Volumes
Stablecoin flows shown here may not be indicative of true on- and off-ramp volume.
| Month | Tazapay | Total |
|---|---|---|
| Mar 2024 | $220K | $220K |
| Apr 2024 | $6.753M | $6.753M |
| May 2024 | $2.297M | $2.297M |
| Jun 2024 | $5.133M | $5.133M |
| Jul 2024 | $18.01M | $18.01M |
| Aug 2024 | $5.871M | $5.871M |
| Sep 2024 | $18.59M | $18.59M |
| Oct 2024 | $4.698M | $4.698M |
| Nov 2024 | $2.196M | $2.196M |
| Dec 2024 | $8.023M | $8.023M |
| Jan 2025 | $2.132M | $2.132M |
| Feb 2025 | $1.678M | $1.678M |
| Mar 2025 | $34.46M | $34.46M |
| Apr 2025 | $72.84M | $72.84M |
| May 2025 | $67.21M | $67.21M |
| Jun 2025 | $61.51M | $61.51M |
| Jul 2025 | $73.24M | $73.24M |
| Aug 2025 | $69.8M | $69.8M |
| Sep 2025 | $87.84M | $87.84M |
| Oct 2025 | $165.6M | $165.6M |
| Nov 2025 | $186.6M | $186.6M |
| Dec 2025 | $385.5M | $385.5M |
| Jan 2026 | $351.4M | $351.4M |
| Feb 2026 | $304.3M | $304.3M |
| Mar 2026 | $273.4M | $273.4M |
| Apr 2026 | $103.8M | $103.8M |
| May 2026 | $194.9M | $194.9M |
| Jun 2026 | $264.4M | $264.4M |
| Jul 2026 | $447.5M | $447.5M |
| Aug 2026 | $542.9M | $542.9M |
| Sep 2026 | $791.7M | $791.7M |
| Oct 2026 | $648.4M | $648.4M |
| Nov 2026 | $237.1M | $237.1M |
About
- We track stablecoin transfers into and out of the provider's wallets. Volume and transactions count only the transfers in: money a provider receives is later paid out, so counting both directions would double count.
- Addresses are the distinct wallets sending to or receiving from those wallets.
- These flows may not be indicative of true on- and off-ramp volume.