$82.48M
TOTAL VOLUMEVOLUME
6,194,638
TOTAL TRANSACTIONSTRANSACTIONS
127,201
TOTAL ADDRESSESADDRESSES
UR Issuer Metrics: monthly data from Mar 2023 to Jun 2026 (40 months). Total volume $82.48M.| Month | Volume (USD) | Transactions | Active Addresses |
|---|
| Mar 2023 | $0.2473 | 2 | 1 |
|---|
| Apr 2023 | $276.2 | 62 | 4 |
|---|
| May 2023 | $1.456K | 89 | 5 |
|---|
| Jun 2023 | $1.512K | 125 | 16 |
|---|
| Jul 2023 | $9.932K | 309 | 27 |
|---|
| Aug 2023 | $30.98K | 591 | 47 |
|---|
| Sep 2023 | $26.95K | 739 | 53 |
|---|
| Oct 2023 | $44.75K | 964 | 65 |
|---|
| Nov 2023 | $58.39K | 1,193 | 82 |
|---|
| Dec 2023 | $102.3K | 1,685 | 95 |
|---|
| Jan 2024 | $103.1K | 1,804 | 99 |
|---|
| Feb 2024 | $119.9K | 2,151 | 165 |
|---|
| Mar 2024 | $199.4K | 3,169 | 300 |
|---|
| Apr 2024 | $244.1K | 4,174 | 334 |
|---|
| May 2024 | $239.2K | 4,701 | 324 |
|---|
| Jun 2024 | $323.2K | 6,141 | 460 |
|---|
| Jul 2024 | $328.1K | 6,364 | 432 |
|---|
| Aug 2024 | $270.2K | 5,247 | 397 |
|---|
| Sep 2024 | $262.1K | 5,638 | 416 |
|---|
| Oct 2024 | $388.9K | 6,822 | 457 |
|---|
| Nov 2024 | $506.3K | 8,651 | 559 |
|---|
| Dec 2024 | $761.7K | 15,166 | 1,520 |
|---|
| Jan 2025 | $880.2K | 43,537 | 4,219 |
|---|
| Feb 2025 | $766.7K | 41,869 | 4,120 |
|---|
| Mar 2025 | $1.229M | 54,151 | 4,509 |
|---|
| Apr 2025 | $1.197M | 65,963 | 4,522 |
|---|
| May 2025 | $1.792M | 86,169 | 5,728 |
|---|
| Jun 2025 | $1.934M | 110,118 | 7,621 |
|---|
| Jul 2025 | $2.832M | 174,331 | 10,680 |
|---|
| Aug 2025 | $2.945M | 207,652 | 13,756 |
|---|
| Sep 2025 | $3.514M | 238,251 | 15,882 |
|---|
| Oct 2025 | $3.886M | 291,051 | 22,307 |
|---|
| Nov 2025 | $4.704M | 404,237 | 32,428 |
|---|
| Dec 2025 | $6.982M | 647,455 | 44,109 |
|---|
| Jan 2026 | $8.757M | 759,980 | 46,463 |
|---|
| Feb 2026 | $7.292M | 535,691 | 38,662 |
|---|
| Mar 2026 | $8.012M | 649,339 | 43,388 |
|---|
| Apr 2026 | $7.597M | 637,549 | 43,298 |
|---|
| May 2026 | $8.19M | 671,234 | 49,905 |
|---|
| Jun 2026 | $5.945M | 500,274 | 48,100 |
|---|
Submit missing information or provide a correction