| Chain | Oct Card Spend | Oct Card Top-Ups | Oct Ramp Volume | Oct Agentic Payments |
|---|---|---|---|---|
| Ethereum | $39.28M | — | $992.5M | 21 |
| Base | $259.1M | — | $694.5M | 1,602,509 |
| Polygon | $63.69M | — | $328M | 2,125,281 |
| Solana | $143.2M | — | $25.48M | 439,654 |
| Optimism | $144.6M | — | $21M | 1 |
| Arbitrum | $86.04M | — | $21.86M | 1,922 |
| Stellar | $81.88M | — | — | — |
| Gnosis | $6.083M | — | $55.58M | — |
| Arc | $55.11M | — | — | — |
| Plasma | $49.82M | — | — | — |
| Avalanche | $6.057M | — | $7.841M | 302 |
| BNB Chain | $11.19M | $177M | $27.06K | 23,780 |
| Linea | $1.694M | — | $379K | — |
| TRON | — | $354.1M | $1.718M | — |
| HyperEVM | $691.2K | — | — | — |
| Tempo | $2.21K | — | $30K | — |
| Bitcoin | — | $16.11M | — | — |
| TON | — | $1.193M | — | — |
Monthly Onchain Stablecoin Card Spend
Monthly Ramp Volumes
Monthly Agentic Payments
Frequently Asked Questions
Base settled the most card spend in October 2026: $259M, 27% of what settled onchain, ahead of
Optimism ($145M) and
Solana ($143M). Every chain is ranked on card spend by chain.
In October 2026, Ethereum carried the most ramp volume ($993M, 46% of it), ahead of
Base ($695M) and
Polygon ($328M). Every chain is ranked on ramp volume by chain.
In October 2026, Polygon carried the most agentic payments (2.13M, 51% of it), ahead of
Base (1.6M) and
Solana (440K). Most are cents each. Every chain is ranked on agentic payments by chain.