Coca
coca.xyz$40.47M
TOTAL VOLUMEVOLUME
653,244
TOTAL TRANSACTIONSTRANSACTIONS
17,754
TOTAL ADDRESSESADDRESSES
Coca Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Mar 2026 | $14.46 | 12 | 4 |
| Apr 2026 | $1.165M | 19,735 | 1,826 |
| May 2026 | $5.746M | 90,247 | 5,018 |
| Jun 2026 | $6.165M | 99,515 | 6,068 |
| Jul 2026 | $6.39M | 106,744 | 4,732 |
| Aug 2026 | $7.979M | 133,842 | 7,789 |
| Sep 2026 | $9.316M | 138,677 | 7,869 |
| Oct 2026 | $3.713M | 64,472 | 5,392 |
Types of Activity Tracked
Issuer Settlements
Settlement Chains
Card Details
Launch DateMar 2026
Base Cashback
Max Cashback
Cashback Limit
FX Fee
ATM Fee
Borrow to Spend
Apple Pay✓
Google Pay✓
Card Network