Karta
conkarta.com/$141M
TOTAL VOLUMEVOLUME
331
TOTAL TRANSACTIONSTRANSACTIONS
1
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Aug 2024 | $342.5K | 2 | 1 |
| Sep 2024 | $292.6K | 12 | 1 |
| Oct 2024 | $154.4K | 10 | 1 |
| Nov 2024 | $492.9K | 13 | 1 |
| Dec 2024 | $498.2K | 12 | 1 |
| Jan 2025 | $57.43K | 2 | 1 |
| Feb 2025 | $666.3K | 12 | 1 |
| Mar 2025 | $544K | 9 | 1 |
| Apr 2025 | $572.6K | 9 | 1 |
| May 2025 | $240.1K | 3 | 1 |
| Jun 2025 | $2.021M | 14 | 1 |
| Jul 2025 | $2.343M | 16 | 1 |
| Aug 2025 | $2.838M | 22 | 1 |
| Sep 2025 | $3.051M | 17 | 1 |
| Oct 2025 | $3.963M | 14 | 1 |
| Nov 2025 | $6.515M | 22 | 1 |
| Dec 2025 | $7.151M | 20 | 1 |
| Jan 2026 | $9.167M | 14 | 1 |
| Feb 2026 | $8.049M | 11 | 1 |
| Mar 2026 | $17.19M | 25 | 1 |
| Apr 2026 | $27.65M | 29 | 1 |
| May 2026 | $34.32M | 32 | 1 |
| Jun 2026 | $12.88M | 11 | 1 |
Types of Activity Tracked
Program-Issuer Settlements
Settlement Chains
Base
Card Details
Launch DateAug 2024
Base Cashback-
Max Cashback-
Cashback Limit—
FX Fee0-1%
ATM Fee-
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
These metrics are based on Karta's settlements with card issuer Rain. Since settlements are batched, transaction and address counts may not correspond to end user activity. This data does not include Karta payments processed through Rain's legacy contracts or other card issuers.
