Solayer
solayer.org$26.62M
TOTAL VOLUMEVOLUME
470
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES
Solayer Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Apr 2025 | $101.2K | 16 | 1 |
| May 2025 | $1.205M | 32 | 1 |
| Jun 2025 | $1.723M | 30 | 1 |
| Jul 2025 | $1.696M | 30 | 1 |
| Aug 2025 | $1.81M | 30 | 1 |
| Sep 2025 | $1.817M | 29 | 1 |
| Oct 2025 | $2.248M | 29 | 1 |
| Nov 2025 | $1.902M | 29 | 1 |
| Dec 2025 | $1.747M | 30 | 1 |
| Jan 2026 | $1.958M | 30 | 1 |
| Feb 2026 | $1.385M | 25 | 1 |
| Mar 2026 | $1.749M | 30 | 1 |
| Apr 2026 | $1.631M | 29 | 1 |
| May 2026 | $1.902M | 24 | 1 |
| Jun 2026 | $1.171M | 26 | 1 |
| Jul 2026 | $1.529M | 29 | 1 |
| Aug 2026 | $1.043M | 22 | 1 |
Types of Activity Tracked
Top-UpsProgram-Issuer Settlements
Settlement Chains
No chain data available yet.
Card Details
Launch DateMar 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee1.5%
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider