Solayer
solayer.org$24.38M
TOTAL VOLUMEVOLUME
101,083
TOTAL TRANSACTIONSTRANSACTIONS
8,155
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Mar 2025 | $10 | 4 | 1 |
| Apr 2025 | $255.6K | 2,367 | 1,302 |
| May 2025 | $1.486M | 10,466 | 3,222 |
| Jun 2025 | $1.815M | 7,790 | 2,687 |
| Jul 2025 | $1.851M | 8,256 | 2,611 |
| Aug 2025 | $1.883M | 7,874 | 2,397 |
| Sep 2025 | $1.92M | 8,184 | 2,540 |
| Oct 2025 | $2.299M | 8,215 | 2,600 |
| Nov 2025 | $1.939M | 6,939 | 2,099 |
| Dec 2025 | $1.823M | 6,557 | 1,904 |
| Jan 2026 | $1.874M | 6,513 | 1,886 |
| Feb 2026 | $1.384M | 6,174 | 1,740 |
| Mar 2026 | $1.795M | 6,771 | 1,788 |
| Apr 2026 | $2.014M | 6,404 | 1,759 |
| May 2026 | $1.538M | 6,467 | 1,763 |
| Jun 2026 | $499.3K | 2,102 | 929 |
Types of Activity Tracked
Top-UpsProgram-Issuer Settlements
Settlement Chains
Solana
Card Details
Launch DateMar 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee1.5%
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
