Bridge
BetaThe logic behind these numbers is not final. This page is being actively worked on, so figures and methodology may change.Onchain on/off-ramp volume, transactions, and addresses for Bridge.
$14.35B
TOTAL VOLUMEVOLUME
341,697
TOTAL TRANSACTIONSTRANSACTIONS
745,098
TOTAL ADDRESSESADDRESSES

Bridge Monthly Ramp Volumes
Stablecoin flows shown here may not be indicative of true on- and off-ramp volume.
| Month | Bridge | Total |
|---|---|---|
| Dec 2024 | $1K | $1K |
| Jan 2025 | $9.819M | $9.819M |
| Feb 2025 | $41.65M | $41.65M |
| Mar 2025 | $60.29M | $60.29M |
| Apr 2025 | $31.99M | $31.99M |
| May 2025 | $44.86M | $44.86M |
| Jun 2025 | $96.58M | $96.58M |
| Jul 2025 | $226.7M | $226.7M |
| Aug 2025 | $244.1M | $244.1M |
| Sep 2025 | $261.4M | $261.4M |
| Oct 2025 | $659.2M | $659.2M |
| Nov 2025 | $748.4M | $748.4M |
| Dec 2025 | $785.5M | $785.5M |
| Jan 2026 | $941.3M | $941.3M |
| Feb 2026 | $1.067B | $1.067B |
| Mar 2026 | $862.1M | $862.1M |
| Apr 2026 | $916.2M | $916.2M |
| May 2026 | $1.045B | $1.045B |
| Jun 2026 | $1.038B | $1.038B |
| Jul 2026 | $1.163B | $1.163B |
| Aug 2026 | $1.137B | $1.137B |
| Sep 2026 | $1.311B | $1.311B |
| Oct 2026 | $1.312B | $1.312B |
| Nov 2026 | $341.7M | $341.7M |
About
- We track stablecoin transfers into and out of the provider's wallets. Volume and transactions count only the transfers in: money a provider receives is later paid out, so counting both directions would double count.
- Addresses are the distinct wallets sending to or receiving from those wallets.
- These flows may not be indicative of true on- and off-ramp volume.