Crypto Card Metrics by Payment Network
Compare stablecoin card volumes, transactions, and active users across Visa and Mastercard networks, derived from onchain settlement data.
Monthly Stablecoin Card Volumes
BY PROGRAM · SPENDS ONLYSpend activity only. Includes offchain data.Accounts for 23/26 tracked programs.
Presented by
| Month | Visa | Mastercard | Total |
|---|---|---|---|
| Mar 2023 | $0.25 | $0 | $0.25 |
| Apr 2023 | $277.2 | $0 | $277.2 |
| May 2023 | $1.556K | $0 | $1.556K |
| Jun 2023 | $31.91K | $0 | $31.91K |
| Jul 2023 | $64.45K | $0 | $64.45K |
| Aug 2023 | $264.9K | $0 | $264.9K |
| Sep 2023 | $368.2K | $0 | $368.2K |
| Oct 2023 | $629.5K | $0 | $629.5K |
| Nov 2023 | $4.191M | $0 | $4.191M |
| Dec 2023 | $9.269M | $0 | $9.269M |
| Jan 2024 | $16.33M | $0 | $16.33M |
| Feb 2024 | $22.08M | $0 | $22.08M |
| Mar 2024 | $36.88M | $0 | $36.88M |
| Apr 2024 | $36.35M | $6.836K | $36.36M |
| May 2024 | $46.25M | $16.56K | $46.27M |
| Jun 2024 | $51.02M | $11.49K | $51.04M |
| Jul 2024 | $66.77M | $14.24K | $66.79M |
| Aug 2024 | $78.71M | $49.15K | $78.75M |
| Sep 2024 | $90.05M | $174.5K | $90.23M |
| Oct 2024 | $103.8M | $301.2K | $104.1M |
| Nov 2024 | $124.4M | $534.4K | $124.9M |
| Dec 2024 | $151.8M | $770.3K | $152.6M |
| Jan 2025 | $155.6M | $1.292M | $156.9M |
| Feb 2025 | $157.6M | $1.534M | $159.2M |
| Mar 2025 | $172.8M | $2.954M | $175.8M |
| Apr 2025 | $198.5M | $3.531M | $202.1M |
| May 2025 | $245.1M | $5.082M | $250.1M |
| Jun 2025 | $260M | $5.315M | $265.3M |
| Jul 2025 | $331.1M | $7.347M | $338.5M |
| Aug 2025 | $369.8M | $9.161M | $378.9M |
| Sep 2025 | $390.5M | $11.04M | $401.6M |
| Oct 2025 | $447.3M | $13.64M | $460.9M |
| Nov 2025 | $462.1M | $15.93M | $478M |
| Dec 2025 | $495.1M | $21.71M | $516.8M |
| Jan 2026 | $544.6M | $25.19M | $569.8M |
| Feb 2026 | $586.9M | $22.84M | $609.7M |
| Mar 2026 | $699.9M | $28.71M | $728.7M |
| Apr 2026 | $736.1M | $26.9M | $763M |
| May 2026 | $825.4M | $30.52M | $855.9M |
| Jun 2026 | $860.1M | $28.23M | $888.3M |
| Jul 2026 | $1.011B | $25.98M | $1.037B |
| Aug 2026 | $1.092B | $22.91M | $1.115B |
| Sep 2026 | $200.8M | $5.607M | $206.4M |
About
BFinance flows are excluded from this page, as its cards span multiple payment networks and its offchain feed does not provide a network-level breakdown.
- This data accurately accounts for card programs that are or have been powered by multiple issuers and/or payment networks.
Monthly Stablecoin Card Market Share by Volume
BY PROGRAM · SPENDS ONLYSpend activity only. Includes offchain data.Accounts for 23/26 tracked programs.
Presented by