Gnosis Pay
gnosispay.com$189.4M
TOTAL VOLUMEVOLUME
3,466,392
TOTAL TRANSACTIONSTRANSACTIONS
41,154
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2024 | $2.725K | 163 | 17 |
| Feb 2024 | $54.67K | 1,589 | 340 |
| Mar 2024 | $463.6K | 9,052 | 898 |
| Apr 2024 | $828.2K | 14,225 | 1,070 |
| May 2024 | $989.2K | 17,687 | 1,162 |
| Jun 2024 | $1.267M | 22,695 | 1,397 |
| Jul 2024 | $1.58M | 25,485 | 1,556 |
| Aug 2024 | $1.648M | 25,106 | 1,528 |
| Sep 2024 | $2.468M | 35,939 | 1,946 |
| Oct 2024 | $3.333M | 50,277 | 2,405 |
| Nov 2024 | $4.472M | 62,493 | 2,714 |
| Dec 2024 | $5.412M | 71,503 | 2,873 |
| Jan 2025 | $5.4M | 76,947 | 3,568 |
| Feb 2025 | $5.661M | 83,882 | 3,754 |
| Mar 2025 | $6.242M | 99,119 | 4,238 |
| Apr 2025 | $6.597M | 106,288 | 4,537 |
| May 2025 | $8.878M | 147,168 | 5,043 |
| Jun 2025 | $9.552M | 167,696 | 8,763 |
| Jul 2025 | $11.18M | 192,004 | 8,030 |
| Aug 2025 | $10.96M | 199,612 | 7,245 |
| Sep 2025 | $11.22M | 198,622 | 8,253 |
| Oct 2025 | $12.05M | 220,360 | 10,600 |
| Nov 2025 | $10.91M | 216,731 | 8,411 |
| Dec 2025 | $9.933M | 195,439 | 8,003 |
| Jan 2026 | $9.591M | 190,889 | 8,224 |
| Feb 2026 | $8.308M | 173,043 | 7,828 |
| Mar 2026 | $9.502M | 199,629 | 8,004 |
| Apr 2026 | $9.665M | 203,237 | 8,127 |
| May 2026 | $10.18M | 219,868 | 8,272 |
| Jun 2026 | $6.629M | 139,794 | 7,897 |
| Jul 2026 | $4.445M | 99,850 | 6,327 |
Types of Activity Tracked
Spends
Settlement Chains
Gnosis
Card Details
Launch DateJan 2024
Base Cashback1%
Max Cashback5%
Cashback Limit$22,000/mo
FX Fee0%
ATM Fee5 free, then 2%
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
Gnosis Pay does not issue cards directly. Cards are issued through partner apps such as Picnic, Zeal and Rebind.
