Exa
exactly.app$15.67M
TOTAL VOLUMEVOLUME
262,791
TOTAL TRANSACTIONSTRANSACTIONS
3,845
TOTAL ADDRESSESADDRESSES
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jul 2024 | $0.16 | 2 | 1 |
| Aug 2024 | $34.59 | 4 | 2 |
| Sep 2024 | $266.5 | 45 | 8 |
| Oct 2024 | $3.183K | 139 | 31 |
| Nov 2024 | $27.2K | 749 | 100 |
| Dec 2024 | $93.14K | 1,764 | 227 |
| Jan 2025 | $358.1K | 5,537 | 440 |
| Feb 2025 | $416.2K | 6,220 | 476 |
| Mar 2025 | $432K | 6,984 | 612 |
| Apr 2025 | $469.1K | 8,417 | 637 |
| May 2025 | $581.3K | 9,060 | 661 |
| Jun 2025 | $916K | 11,545 | 708 |
| Jul 2025 | $1.327M | 38,019 | 1,081 |
| Aug 2025 | $1.165M | 27,241 | 948 |
| Sep 2025 | $1.01M | 14,475 | 895 |
| Oct 2025 | $943.2K | 14,240 | 964 |
| Nov 2025 | $837.4K | 16,501 | 1,051 |
| Dec 2025 | $834.4K | 14,723 | 1,035 |
| Jan 2026 | $1.124M | 20,912 | 1,139 |
| Feb 2026 | $1.133M | 14,402 | 994 |
| Mar 2026 | $996.4K | 13,730 | 1,013 |
| Apr 2026 | $1.18M | 15,820 | 1,174 |
| May 2026 | $1.289M | 15,916 | 1,189 |
| Jun 2026 | $537K | 6,346 | 836 |
Types of Activity Tracked
Spends
Settlement Chains
BaseOptimism
Card Details
Launch DateJul 2024
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee—
ATM Fee—
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Exa Card
VOLUME BY DAY OF WEEK, TIME (UTC)12AM
2AM
4AM
6AM
8AM
10AM
12PM
2PM
4PM
6PM
8PM
10PM
12AM
Mon
Tue
Wed
Thu
Fri
Sat
Sun
LessMore
