Monthly Onchain Stablecoin Card Spend
BY CHAINPresented by
| Month | Base | Optimism | Solana | Arbitrum | Stellar | Polygon | Arc | Other (11) | Total |
|---|---|---|---|---|---|---|---|---|---|
| Mar 2023 | $0 | $0 | $0 | $0.25 | $0 | $0 | $0 | $0 | $0.25 |
| Apr 2023 | $0 | $0 | $0 | $276.2 | $0 | $0 | $0 | $1 | $277.2 |
| May 2023 | $0 | $0 | $0 | $1.456K | $0 | $0 | $0 | $100.7 | $1.556K |
| Jun 2023 | $0 | $0 | $0 | $1.512K | $0 | $0 | $0 | $30.4K | $31.91K |
| Jul 2023 | $0 | $0 | $0 | $9.932K | $0 | $4.146K | $0 | $50.37K | $64.45K |
| Aug 2023 | $0 | $0 | $0 | $30.98K | $0 | $39.86K | $0 | $194K | $264.9K |
| Sep 2023 | $0 | $0 | $0 | $26.95K | $0 | $26.85K | $0 | $314.4K | $368.2K |
| Oct 2023 | $0 | $0 | $0 | $44.75K | $0 | $33.04K | $0 | $231.4K | $309.2K |
| Nov 2023 | $0 | $0 | $0 | $58.39K | $0 | $129.7K | $0 | $449.2K | $637.2K |
| Dec 2023 | $0 | $0 | $0 | $102.3K | $0 | $87.38K | $0 | $373.6K | $563.3K |
| Jan 2024 | $0 | $0 | $0 | $103.1K | $0 | $67.88K | $0 | $340.6K | $511.5K |
| Feb 2024 | $0 | $0 | $0 | $119.9K | $0 | $140.3K | $0 | $483.2K | $743.4K |
| Mar 2024 | $0 | $0 | $0 | $199.4K | $0 | $66.74K | $0 | $1.191M | $1.457M |
| Apr 2024 | $0 | $0 | $0 | $244.1K | $0 | $149.9K | $0 | $1.926M | $2.32M |
| May 2024 | $2 | $5 | $0 | $239.2K | $0 | $134.9K | $0 | $2.078M | $2.452M |
| Jun 2024 | $45.14K | $1.963K | $0 | $323.2K | $0 | $149.6K | $0 | $2.225M | $2.745M |
| Jul 2024 | $8.026K | $37.37K | $0 | $328.1K | $0 | $144.8K | $0 | $2.679M | $3.197M |
| Aug 2024 | $342.5K | $287.3K | $0 | $270.7K | $0 | $478.6K | $0 | $3.094M | $4.473M |
| Sep 2024 | $331.5K | $304.5K | $0 | $270K | $0 | $1.033M | $0 | $4.131M | $6.07M |
| Oct 2024 | $289.9K | $407.2K | $0 | $396.9K | $0 | $1.478M | $0 | $5.228M | $7.801M |
| Nov 2024 | $1.341M | $604K | $0 | $604.1K | $0 | $1.487M | $0 | $6.705M | $10.74M |
| Dec 2024 | $1.891M | $677.3K | $0 | $785.3K | $0 | $2.282M | $0 | $7.909M | $13.54M |
| Jan 2025 | $2.351M | $1.592M | $74.02 | $900.3K | $0 | $3.287M | $0 | $8.171M | $16.3M |
| Feb 2025 | $3.878M | $1.104M | $2.439K | $895.9K | $0 | $3.109M | $0 | $9.752M | $18.74M |
| Mar 2025 | $4.282M | $1.402M | $5.813K | $1.451M | $0 | $3.786M | $0 | $10.78M | $21.71M |
| Apr 2025 | $4.393M | $1.672M | $114.6K | $1.497M | $0 | $4.402M | $0 | $12.86M | $24.93M |
| May 2025 | $7.143M | $1.274M | $1.326M | $2.183M | $0 | $4.347M | $0 | $20.93M | $37.21M |
| Jun 2025 | $8.773M | $2.521M | $2.042M | $2.442M | $0 | $7.249M | $0 | $26.46M | $49.49M |
| Jul 2025 | $12.23M | $2.414M | $2.388M | $3.429M | $0 | $16.46M | $0 | $35.16M | $72.08M |
| Aug 2025 | $13.76M | $1.679M | $3.369M | $4.977M | $0 | $26.39M | $0 | $42.94M | $93.11M |
| Sep 2025 | $14.56M | $3.14M | $6.233M | $8.016M | $922.6K | $31.02M | $0 | $57.26M | $121.1M |
| Oct 2025 | $18.45M | $4.576M | $19.71M | $11.05M | $4.266M | $35.81M | $0 | $75.09M | $168.9M |
| Nov 2025 | $23.94M | $10.94M | $29.21M | $13.82M | $4.411M | $39.25M | $0 | $81.48M | $203M |
| Dec 2025 | $26.1M | $9.131M | $39.81M | $18.91M | $5.501M | $37.62M | $0 | $97.51M | $234.6M |
| Jan 2026 | $33.46M | $13.68M | $44.57M | $20.14M | $5.395M | $54.31M | $0 | $115.8M | $287.4M |
| Feb 2026 | $76.83M | $14.04M | $51.31M | $21.55M | $24.84M | $50.49M | $0 | $101.2M | $340.2M |
| Mar 2026 | $128.4M | $15.33M | $68.21M | $22.82M | $40.53M | $35.71M | $0 | $108.1M | $419.2M |
| Apr 2026 | $151.3M | $65.29M | $69.92M | $24.7M | $39.35M | $37.66M | $0 | $59.25M | $447.4M |
| May 2026 | $173.4M | $97.52M | $81.79M | $34.11M | $40.82M | $35.18M | $0 | $55.21M | $518M |
| Jun 2026 | $171M | $92.8M | $76.15M | $43.68M | $44.25M | $36.87M | $1.888M | $67.18M | $533.8M |
| Jul 2026 | $190.8M | $106.2M | $87.42M | $50.64M | $57.67M | $49.65M | $24.98M | $77.54M | $644.9M |
| Aug 2026 | $205.1M | $114.2M | $108.9M | $40.57M | $69.31M | $42.52M | $34.94M | $98.14M | $713.7M |
| Sep 2026 | $225.3M | $132.1M | $116.6M | $61.82M | $71.73M | $52.75M | $47.6M | $114.5M | $822.5M |
| Oct 2026 | $259.1M | $144.6M | $143.2M | $86.04M | $74.02M | $63.69M | $55.11M | $114.8M | $940.6M |
| Nov 2026 (to date) | $186.8M | $95.36M | $79.9M | $68.48M | $52.76M | $30.74M | $43.44M | $86.28M | $643.7M |
About
- Card spend by chain is onchain flows only: offchain feeds for
RedotPay spends and
BFinance have no chain-level breakdown.
- Top-ups (money loaded onto cards) aren't spend: they're charted separately on the pages of the cards and chains where they're most of the tracked flow.
- Chain coverage is selected based on where the vast majority of crypto card transactions occur.
- If you represent a blockchain and would like payment card activity tracked for your ecosystem, please reach out.
Stablecoin Card Spend Chain Rankings
| Rank | ||||||
|---|---|---|---|---|---|---|