Bridge Cards
MONTHLY VOLUME| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2025 | $74.02 | 11 | 1 |
| Feb 2025 | $2.439K | 181 | 7 |
| Mar 2025 | $5.215K | 275 | 8 |
| Apr 2025 | $11.56K | 371 | 27 |
| May 2025 | $65.83K | 1,321 | 92 |
| Jun 2025 | $80.59K | 1,470 | 99 |
| Jul 2025 | $97.69K | 2,029 | 137 |
| Aug 2025 | $115.8K | 2,332 | 176 |
| Sep 2025 | $115.9K | 2,669 | 173 |
| Oct 2025 | $150.7K | 3,391 | 228 |
| Nov 2025 | $170.3K | 3,788 | 308 |
| Dec 2025 | $331.9K | 6,304 | 568 |
| Jan 2026 | $399.8K | 7,820 | 681 |
| Feb 2026 | $424.5K | 9,174 | 911 |
| Mar 2026 | $757.8K | 20,944 | 2,564 |
| Apr 2026 | $1.04M | 29,690 | 3,537 |
| May 2026 | $1.556M | 39,557 | 4,417 |
| Jun 2026 | $1.487M | 40,546 | 4,103 |
Methodology
Only card payments for Bridge's noncustodial cards are tracked here.

