Crypto Card Cashback Paid
USD cashback paid out by stablecoin cards, tracked from onchain reward distributions.
Monthly Stablecoin Card Cashback
Onchain data only.
Presented by
| Month | EtherFi | Wirex One | Plasma One | Gnosis Pay | Ethena Pay | Hyperbeat | Total |
|---|---|---|---|---|---|---|---|
| Sep 2024 | $0 | $0 | $0 | $20.81K | $0 | $0 | $20.81K |
| Oct 2024 | $0 | $0 | $0 | $63.83K | $0 | $0 | $63.83K |
| Nov 2024 | $30.66 | $0 | $0 | $68.77K | $0 | $0 | $68.81K |
| Dec 2024 | $3.713K | $0 | $0 | $91.65K | $0 | $0 | $95.36K |
| Jan 2025 | $9.046K | $0 | $0 | $99.92K | $0 | $0 | $109K |
| Feb 2025 | $7.601K | $0 | $0 | $88.66K | $0 | $0 | $96.26K |
| Mar 2025 | $8.535K | $0 | $0 | $99.03K | $0 | $0 | $107.6K |
| Apr 2025 | $20.41K | $0 | $0 | $111.4K | $0 | $0 | $131.9K |
| May 2025 | $67.81K | $0 | $0 | $189.5K | $0 | $0 | $257.3K |
| Jun 2025 | $183.1K | $0 | $0 | $185.3K | $0 | $0 | $368.4K |
| Jul 2025 | $347.3K | $0 | $0 | $257.3K | $0 | $0 | $604.6K |
| Aug 2025 | $440K | $0 | $0 | $216.3K | $0 | $0 | $656.3K |
| Sep 2025 | $1.68M | $0 | $0 | $219.9K | $0 | $0 | $1.9M |
| Oct 2025 | $1.399M | $0 | $0 | $286.3K | $0 | $0 | $1.685M |
| Nov 2025 | $1.28M | $0 | $0 | $180.2K | $0 | $0 | $1.46M |
| Dec 2025 | $1.869M | $0 | $0 | $147.9K | $0 | $0 | $2.017M |
| Jan 2026 | $1.584M | $0 | $0 | $108.5K | $0 | $0 | $1.692M |
| Feb 2026 | $1.415M | $0 | $0 | $97.77K | $0 | $0 | $1.513M |
| Mar 2026 | $1.669M | $0 | $1.876K | $95.04K | $0 | $0 | $1.766M |
| Apr 2026 | $1.845M | $0 | $19.64K | $119K | $0 | $715.7 | $1.985M |
| May 2026 | $1.981M | $0 | $75.96K | $94.51K | $0 | $1.517K | $2.153M |
| Jun 2026 | $2.044M | $34.22K | $240.8K | $49.26K | $0 | $3.472K | $2.372M |
| Jul 2026 | $2.311M | $357.3K | $411K | $107.4K | $2.807K | $4.934K | $3.194M |
| Aug 2026 | $2.616M | $535.1K | $419.9K | $78.19K | $8.912K | $7.372K | $3.665M |
| Sep 2026 | $1.825M | $598.9K | $479.3K | $73.92K | $41.84K | $14.78K | $3.034M |
| Oct 2026 | $1.106M | $477.9K | $487.1K | $25.64K | $64.75K | $2.583K | $2.164M |
About
- Cashback paid out to cardholders, tracked from onchain reward distributions and converted to USD.
- Payouts in tokens are converted to USD at the day's price: GNO for
Gnosis Pay, XPL for
Plasma One, AVAX for
Ethena Pay and HYPE for
Hyperbeat.
EtherFi reports in USD directly. - Only programs with trackable onchain cashback distributions are included, so this page understates total cashback paid across all cards.