Monerium
BetaThe logic behind these numbers is not final. This page is being actively worked on, so figures and methodology may change.Onchain on/off-ramp volume, transactions, and addresses for Monerium.
$3.546B
TOTAL VOLUMEVOLUME
762,252
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES

Monerium Monthly Ramp Volumes
Stablecoin flows shown here may not be indicative of true on- and off-ramp volume.
| Month | Monerium | Total |
|---|---|---|
| Mar 2023 | $4.323M | $4.323M |
| Apr 2023 | $7.967M | $7.967M |
| May 2023 | $6.408M | $6.408M |
| Jun 2023 | $7.997M | $7.997M |
| Jul 2023 | $14.28M | $14.28M |
| Aug 2023 | $32.76M | $32.76M |
| Sep 2023 | $42.13M | $42.13M |
| Oct 2023 | $46.18M | $46.18M |
| Nov 2023 | $42.99M | $42.99M |
| Dec 2023 | $46.58M | $46.58M |
| Jan 2024 | $45.63M | $45.63M |
| Feb 2024 | $40.41M | $40.41M |
| Mar 2024 | $45.59M | $45.59M |
| Apr 2024 | $52.07M | $52.07M |
| May 2024 | $46.86M | $46.86M |
| Jun 2024 | $49.21M | $49.21M |
| Jul 2024 | $56.08M | $56.08M |
| Aug 2024 | $76.52M | $76.52M |
| Sep 2024 | $76.19M | $76.19M |
| Oct 2024 | $78.72M | $78.72M |
| Nov 2024 | $89.84M | $89.84M |
| Dec 2024 | $118.2M | $118.2M |
| Jan 2025 | $145.4M | $145.4M |
| Feb 2025 | $114.5M | $114.5M |
| Mar 2025 | $165.1M | $165.1M |
| Apr 2025 | $119.8M | $119.8M |
| May 2025 | $103.5M | $103.5M |
| Jun 2025 | $101.3M | $101.3M |
| Jul 2025 | $109.7M | $109.7M |
| Aug 2025 | $103M | $103M |
| Sep 2025 | $118.3M | $118.3M |
| Oct 2025 | $150.4M | $150.4M |
| Nov 2025 | $113.6M | $113.6M |
| Dec 2025 | $117.4M | $117.4M |
| Jan 2026 | $120.4M | $120.4M |
| Feb 2026 | $104.5M | $104.5M |
| Mar 2026 | $116.7M | $116.7M |
| Apr 2026 | $120.7M | $120.7M |
| May 2026 | $97.74M | $97.74M |
| Jun 2026 | $79.34M | $79.34M |
| Jul 2026 | $116.4M | $116.4M |
| Aug 2026 | $74.92M | $74.92M |
| Sep 2026 | $100.8M | $100.8M |
| Oct 2026 | $105.5M | $105.5M |
| Nov 2026 | $19.88M | $19.88M |
About
- Monerium volume and transactions are mints and burns of its EURe and GBPe tokens, both counted. Its addresses are not counted yet.
- These flows may not be indicative of true on- and off-ramp volume.