Bitget Wallet
bitget.com$43.42M
TOTAL VOLUMEVOLUME
3,905,521
TOTAL TRANSACTIONSTRANSACTIONS
76,030
TOTAL ADDRESSESADDRESSES
Bitget Wallet Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2025 | $118.2 | 17 | 3 |
| Feb 2025 | $5.407K | 522 | 52 |
| Mar 2025 | $22.52K | 924 | 59 |
| Apr 2025 | $22.17K | 1,216 | 57 |
| May 2025 | $44.29K | 1,448 | 73 |
| Jun 2025 | $34.89K | 3,715 | 510 |
| Jul 2025 | $344.6K | 35,049 | 2,265 |
| Aug 2025 | $690.1K | 60,695 | 4,177 |
| Sep 2025 | $920.2K | 79,041 | 4,960 |
| Oct 2025 | $1.173M | 103,355 | 8,761 |
| Nov 2025 | $2.004M | 210,605 | 17,675 |
| Dec 2025 | $4.008M | 422,289 | 27,395 |
| Jan 2026 | $4.917M | 506,509 | 29,375 |
| Feb 2026 | $4.131M | 345,167 | 23,650 |
| Mar 2026 | $4.627M | 415,946 | 26,660 |
| Apr 2026 | $4.373M | 415,475 | 26,686 |
| May 2026 | $5.186M | 445,601 | 31,669 |
| Jun 2026 | $5.2M | 467,565 | 35,473 |
| Jul 2026 | $4.03M | 305,312 | 28,773 |
| Aug 2026 | $1.686M | 85,070 | 16,528 |
Types of Activity Tracked
SpendsTop-UpsProgram-Issuer Settlements
Settlement Chains
No chain data available yet.
Card Details
Launch DateJan 2025
Base Cashback~2%
Max CashbackFX-based
Cashback LimitVaries
FX Fee1.7%
ATM Fee—
Borrow to SpendComing soon.
Apple Pay✓
Google Pay✓
Card Provider

Methodology
Bitget Wallet cards are issued by three independent issuers. For UR-issued cards, spend transactions are tracked. For Immersve-issued cards, settlements with Immersve are tracked. For DCS-issued cards, anonymised top-ups are tracked.