Bitget Wallet
bitget.com$46.15M
TOTAL VOLUMEVOLUME
3,993,787
TOTAL TRANSACTIONSTRANSACTIONS
76,610
TOTAL ADDRESSESADDRESSES
Bitget Wallet Card Monthly Volumes
SPENDS ONLYIncludes offchain data.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2025 | $118.2 | 17 | 3 |
| Feb 2025 | $5.407K | 522 | 52 |
| Mar 2025 | $22.52K | 924 | 59 |
| Apr 2025 | $22.17K | 1,216 | 57 |
| May 2025 | $44.29K | 1,448 | 73 |
| Jun 2025 | $34.89K | 3,715 | 510 |
| Jul 2025 | $344.6K | 35,033 | 2,264 |
| Aug 2025 | $690.1K | 60,694 | 4,176 |
| Sep 2025 | $920.2K | 79,031 | 4,959 |
| Oct 2025 | $1.173M | 103,315 | 8,756 |
| Nov 2025 | $2.003M | 210,510 | 17,668 |
| Dec 2025 | $4.006M | 422,012 | 27,384 |
| Jan 2026 | $4.915M | 506,266 | 29,366 |
| Feb 2026 | $4.129M | 345,057 | 23,642 |
| Mar 2026 | $4.62M | 415,741 | 26,651 |
| Apr 2026 | $4.368M | 415,302 | 26,677 |
| May 2026 | $5.186M | 445,481 | 31,658 |
| Jun 2026 | $5.2M | 467,519 | 35,465 |
| Jul 2026 | $4.03M | 305,310 | 28,772 |
| Aug 2026 | $2.126M | 102,046 | 18,369 |
| Sep 2026 | $1.82M | 59,747 | 13,454 |
| Oct 2026 | $492.4K | 12,881 | 4,481 |
Types of Activity Tracked
SpendsTop-UpsIssuer Settlements
Card Details
Launch DateOct 2024
Base Cashback~2%
Max CashbackFX-based
Cashback LimitVaries
FX Fee1.7%
ATM Fee—
Borrow to SpendComing soon.
Apple Pay✓
Google Pay✓
Card Network

Methodology
Bitget Wallet cards are issued by three independent issuers. For UR-issued cards, spend transactions are tracked. For Immersve-issued cards, settlements with Immersve are tracked. For DCS-issued cards, anonymised top-ups are tracked.