Karta.io
karta.io$128.6M
TOTAL VOLUMEVOLUME
935
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES
Karta.io Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Dec 2024 | $10.3 | 1 | 1 |
| Jan 2025 | $427.6 | 1 | 1 |
| Feb 2025 | $8.587K | 18 | 3 |
| Mar 2025 | $5.545K | 29 | 2 |
| Apr 2025 | $23.28K | 36 | 4 |
| May 2025 | $216.7K | 51 | 3 |
| Jun 2025 | $1.016M | 55 | 4 |
| Jul 2025 | $2.042M | 41 | 4 |
| Aug 2025 | $2.772M | 62 | 4 |
| Sep 2025 | $3.266M | 78 | 5 |
| Oct 2025 | $3.964M | 83 | 5 |
| Nov 2025 | $4.453M | 83 | 5 |
| Dec 2025 | $5.688M | 102 | 5 |
| Jan 2026 | $8.459M | 65 | 5 |
| Feb 2026 | $9.239M | 28 | 2 |
| Mar 2026 | $9.617M | 32 | 2 |
| Apr 2026 | $10.3M | 30 | 2 |
| May 2026 | $11.29M | 31 | 2 |
| Jun 2026 | $14.38M | 28 | 1 |
| Jul 2026 | $15.93M | 31 | 1 |
| Aug 2026 | $15.46M | 31 | 1 |
| Sep 2026 | $10.45M | 19 | 1 |
Types of Activity Tracked
Program-Issuer Settlements
Settlement Chains
ArbitrumAvalancheEthereumOptimismPolygon
Card Details
Launch DateDec 2024
Base Cashback
Max Cashback
Cashback Limit
FX Fee
ATM Fee
Borrow to Spend
Apple Pay
Google Pay
Card Provider