DogPay
dogpay.com$20.43M
TOTAL VOLUMEVOLUME
604,402
TOTAL TRANSACTIONSTRANSACTIONS
16,400
TOTAL ADDRESSESADDRESSES
DogPay Card Monthly Volumes
SPENDS ONLYIncludes offchain data.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Jan 2025 | $176.7 | 3 | 1 |
| Feb 2025 | $7.627K | 344 | 9 |
| Mar 2025 | $43.1K | 1,725 | 19 |
| Apr 2025 | $111.8K | 4,413 | 68 |
| May 2025 | $134.6K | 6,467 | 103 |
| Jun 2025 | $148.7K | 6,510 | 146 |
| Jul 2025 | $367.4K | 14,148 | 575 |
| Aug 2025 | $252.1K | 9,293 | 756 |
| Sep 2025 | $126K | 3,666 | 319 |
| Oct 2025 | $104.2K | 5,606 | 420 |
| Nov 2025 | $531K | 11,294 | 563 |
| Dec 2025 | $1.118M | 12,535 | 680 |
| Jan 2026 | $1.253M | 12,466 | 736 |
| Feb 2026 | $950.2K | 7,260 | 701 |
| Mar 2026 | $973.4K | 14,139 | 966 |
| Apr 2026 | $1.071M | 19,124 | 1,337 |
| May 2026 | $1.275M | 48,777 | 3,734 |
| Jun 2026 | $1.437M | 56,645 | 4,404 |
| Jul 2026 | $2.083M | 64,420 | 5,202 |
| Aug 2026 | $2.583M | 78,688 | 6,237 |
| Sep 2026 | $3.173M | 120,636 | 6,077 |
| Oct 2026 | $2.689M | 106,243 | 6,025 |
Types of Activity Tracked
Spends
Settlement Chains
Offchain
Card Details
Launch DateJan 2025
Base Cashback—
Max Cashback—
Cashback Limit—
FX Fee0.2-2%
ATM Fee$2 + 1%
Borrow to Spend
Apple Pay✓
Google Pay✓
Card Network

Methodology
DogPay spend is self-reported by DogPay via API and is not derived from onchain settlements.