Kolo
kolo.xyz$89.01M
TOTAL VOLUMEVOLUME
49,292
TOTAL TRANSACTIONSTRANSACTIONS
—
TOTAL ADDRESSESADDRESSES
Kolo Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Feb 2025 | $13.74K | 8 | 1 |
| Mar 2025 | $111.7K | 29 | 1 |
| Apr 2025 | $130.2K | 30 | 1 |
| May 2025 | $142.8K | 30 | 1 |
| Jun 2025 | $431.9K | 29 | 1 |
| Jul 2025 | $833.1K | 25 | 3 |
| Aug 2025 | $983.4K | 33 | 3 |
| Sep 2025 | $1.209M | 30 | 2 |
| Oct 2025 | $2.57M | 31 | 3 |
| Nov 2025 | $2.797M | 32 | 4 |
| Dec 2025 | $3.315M | 37 | 4 |
| Jan 2026 | $5.089M | 36 | 5 |
| Feb 2026 | $6.268M | 28 | 2 |
| Mar 2026 | $7.162M | 33 | 3 |
| Apr 2026 | $8.618M | 30 | 4 |
| May 2026 | $10.55M | 203 | 5 |
| Jun 2026 | $10.43M | 2,038 | 5 |
| Jul 2026 | $15.41M | 18,914 | 2 |
| Aug 2026 | $12.95M | 27,696 | 4 |
Types of Activity Tracked
Program-Issuer Settlements
Settlement Chains
ArbitrumAvalancheBaseEthereumOptimismPolygon
Card Details
Launch DateFeb 2025
Base Cashback1%
Max Cashback2%
Cashback Limit$100
FX Fee1%
ATM FeeN/A
Borrow to Spend✗
Apple Pay✓
Google Pay✓
Card Provider
Methodology
These metrics are based on Kolo's settlements with card issuers Rain and Wirex. Since settlements are batched, transaction and address counts may not correspond to end user activity.