Exodus Pay
exodus.com/pay$9.789M
TOTAL VOLUMEVOLUME
178,196
TOTAL TRANSACTIONSTRANSACTIONS
5,836
TOTAL ADDRESSESADDRESSES
Exodus Pay Card Monthly Volumes
SPENDS ONLYOnchain data only.
| Month | Volume (USD) | Transactions | Active Addresses |
|---|---|---|---|
| Mar 2026 | $1.909K | 65 | 12 |
| Apr 2026 | $102.1K | 2,011 | 246 |
| May 2026 | $777.8K | 15,732 | 1,416 |
| Jun 2026 | $966.5K | 21,651 | 2,129 |
| Jul 2026 | $1.555M | 26,243 | 1,476 |
| Aug 2026 | $1.594M | 28,602 | 1,558 |
| Sep 2026 | $1.891M | 33,042 | 1,986 |
| Oct 2026 | $2.042M | 36,431 | 2,061 |
| Nov 2026 | $858.9K | 14,419 | 1,473 |
Types of Activity Tracked
Spends
Settlement Chains
Card Details
Launch DateMar 2026
Base Cashback
Max Cashback
Cashback Limit
Additional RewardsExodus Rewards Points
FX Fee
ATM Fee
Borrow to Spend
Apple Pay
Google Pay
Card Network